
The Nottinghamshire Police is a police force situated in the East Midlands region of the UK. It covers an area of 2,159.32 square km (833.72 mi²).
The city of Nottingham is located within the area of Nottinghamshire Police.
Towns within the Nottinghamshire Police area include Arnold, Bawtry, Beeston, Bingham, Cotgrave, Eastwood, Hucknall, Ilkeston, Kimberley, Kirkby-in-Ashfield, Mansfield, Mansfield Woodhouse, Market Warsop, Newark-on-Trent, Retford, Shirebrook, Southwell, Stapleford, Sutton in Ashfield, West Bridgford and Worksop.
Yellow markers represent Police Forces and the red markers represent neighbourhoods within Nottinghamshire Police.
| Zoom Level | Latitude | Longitude |
| 6 | 53.521968 | -2.164306 |
| Town | Type | Location | Number of Crimes Committed |
|---|---|---|---|
| Mansfield | town | On or near The Broadway | 46 |
| Nottingham | city | On or near Clare Street | 45 |
| Nottingham | city | On or near Canal Street | 43 |
| Nottingham | city | On or near South Parade | 43 |
| Nottingham | city | On or near Shopping Area | 41 |
| Town | Type | Location | Number of Crimes Committed |
|---|---|---|---|
| Nottingham | city | On or near South Parade | 49 |
| Nottingham | city | On or near Shopping Area | 44 |
| Nottingham | city | On or near Shopping Area | 42 |
| Nottingham | city | On or near Canal Street | 42 |
| Nottingham | city | On or near Thurland Street | 41 |
| Town | Type | Location | Number of Crimes Committed |
|---|---|---|---|
| Nottingham | city | On or near Wheeler Gate | 55 |
| Nottingham | city | On or near South Parade | 53 |
| Nottingham | city | On or near Thurland Street | 51 |
| Nottingham | city | On or near Canal Street | 49 |
| Nottingham | city | On or near Wollaton Street | 48 |
|
|
| Telephone | 101 | |
| Web | https://www.nottinghamshire.police.uk/ | |
|
Join the Nottinghamshire Police Group on Facebook | ||
|
Follow Nottinghamshire Police on Twitter | ||
| YouTube |
Nottinghamshire Police's YouTube channel | |
| News RSS Feed |
Nottinghamshire Police's news RSS feed |